Claude Haiku 4.5 vs Kimi K2.7 Code
| Claude Haiku 4.5 | Kimi K2.7 Code | |
|---|---|---|
| Made by | Anthropic | Moonshot AI |
| Context window | 200K tokens | 262K tokens |
| Reads images | Yes | No |
| Thinking effort | Adjustable, up to High | Adjustable, up to High |
| Speed | Standard | Not measured yet |
| Available on | All plans | All plans |
| Best for | — | — |
| Intelligence rank at Vani | #36 | #34 |
For developers
Prepaid Vani API prices per 1M tokens.
| Claude Haiku 4.5 | Kimi K2.7 Code | |
|---|---|---|
| API model id | anthropic/claude-haiku-4.5 | moonshotai/kimi-k2.7-code |
| Input per 1M tokens | $0.70 | $0.665 |
| Output per 1M tokens | $3.50 | $2.80 |
| Cached input per 1M tokens | $0.07 | $0.133 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source