Plus
For everyday work
$18/month
1×reference usage capacity
- 2 GiB file storage
- 2 simultaneous requests
- One chat for models, research and media tools
Plans & usage
Choose a subscription for your chat workspace. Compare included capacity, storage and simultaneous requests, then see how model usage is measured.
For everyday work
$18/month
1×reference usage capacity
More room for regular projects
$78/month
4.8×reference usage capacity
For longer, focused sessions
$188/month
11.6×reference usage capacity
The highest configured allowance
$464/month
28.8×reference usage capacity
0.2× reference usage capacity · 50 MiB storage · 1 simultaneous request
Capacity is relative to Plus (1×), rounded to one decimal. Usage varies by model, context length and output. Weekly and period limits both apply.
Purchase availability could not be verified. Plan details are shown for comparison.
Plan eligibility and current service readiness are different. A media entitlement does not make an unconfigured model callable.
| Plan includes | Free | Plus | Pro | Max | Ultra |
|---|---|---|---|---|---|
| Monthly subscription | $0 | $18 | $78 | $188 | $464 |
| Relative usage capacity | 0.2× | 1× | 4.8× | 11.6× | 28.8× |
| File storage | 50 MiB | 2 GiB | 10 GiB | 50 GiB | 100 GiB |
| Upload limit per file | 25 MiB | 95 MiB | 95 MiB | 95 MiB | 95 MiB |
| Simultaneous requests | 1 | 2 | 3 | 5 | 8 |
| Reasoning effort | low, medium, high, extra high, max | low, medium, high, extra high, max | low, medium, high, extra high, max | low, medium, high, extra high, max | low, medium, high, extra high, max |
| Image generation | Eligible · availability unverified | Eligible · availability unverified | Eligible · availability unverified | Eligible · availability unverified | Eligible · availability unverified |
| Video generation | Eligible · availability unverified | Eligible · availability unverified | Eligible · availability unverified | Eligible · availability unverified | Eligible · availability unverified |
Your included allowance covers usage across conversations and available models. The app shows period and weekly progress with reset times. Longer context, more output and different models use it at different rates.
Vani Chat subscribers can create API keys that use their plan's allowance, the same allowance as their chats. For pay-as-you-go, the API platform uses a separate prepaid balance: eligible models cost 30% below their verified official rates; private models marked Vani price are priced directly by Vani.
Usage by plan
Estimated tokens you can use with each model on each plan, per month and per week. Search for a model to compare plans.
39 of 39 models shown
| Model | Free$0/month | Plus$18/month | Pro$78/month | Max$188/month | Ultra$464/month |
|---|---|---|---|---|---|
| GLM-5.3Featuredzhipu/glm-5.3mid | ~35M tokens / month~8.1M / week | ~166M tokens / month~38M / week | ~800M tokens / month~184M / week | ~1.9B tokens / month~444M / week | ~4.8B tokens / month~1.1B / week |
| Claude Sonnet 5Featuredanthropic/claude-sonnet-5mid | ~26M tokens / month~6.1M / week | ~125M tokens / month~28M / week | ~600M tokens / month~138M / week | ~1.4B tokens / month~333M / week | ~3.6B tokens / month~827M / week |
| Claude Sonnet 5.5Featuredanthropic/claude-sonnet-5.5mid | ~26M tokens / month~6.1M / week | ~125M tokens / month~28M / week | ~600M tokens / month~138M / week | ~1.4B tokens / month~333M / week | ~3.6B tokens / month~827M / week |
| Grok 4.6Featuredx-ai/grok-4.6mid | ~105M tokens / month~24M / week | ~500M tokens / month~115M / week | ~2.4B tokens / month~552M / week | ~5.8B tokens / month~1.3B / week | ~14B tokens / month~3.3B / week |
| Kimi K3Featuredmoonshotai/kimi-k3frontier | ~21M tokens / month~4.9M / week | ~100M tokens / month~23M / week | ~480M tokens / month~110M / week | ~1.1B tokens / month~266M / week | ~2.8B tokens / month~662M / week |
| GPT-5.6 SolFeaturedopenai/gpt-5.6-solfrontier | ~13M tokens / month~3M / week | ~62M tokens / month~14M / week | ~300M tokens / month~69M / week | ~725M tokens / month~166M / week | ~1.8B tokens / month~413M / week |
| Claude Opus 5Featuredanthropic/claude-opus-5frontier | ~13M tokens / month~3M / week | ~62M tokens / month~14M / week | ~300M tokens / month~69M / week | ~725M tokens / month~166M / week | ~1.8B tokens / month~413M / week |
| Z.AI / GLM 5.3 DeriskedDe-riskedFeaturedzhipu/glm-5.3-deriskedfrontier | ~592K tokens / month~138K / week | ~2.8M tokens / month~647K / week | ~13M tokens / month~3.1M / week | ~32M tokens / month~7.5M / week | ~81M tokens / month~18M / week |
| Claude Fable 5.1Featuredanthropic/claude-fable-5.1frontier | ~6.5M tokens / month~1.5M / week | ~31M tokens / month~7.1M / week | ~150M tokens / month~34M / week | ~362M tokens / month~83M / week | ~900M tokens / month~206M / week |
| GPT-6 AstraFeaturedopenai/gpt-6-astrafrontier | ~5.2M tokens / month~1.2M / week | ~25M tokens / month~5.7M / week | ~120M tokens / month~27M / week | ~290M tokens / month~66M / week | ~720M tokens / month~165M / week |
| GPT-5.6 Lunaopenai/gpt-5.6-lunasmall | ~105M tokens / month~24M / week | ~500M tokens / month~115M / week | ~2.4B tokens / month~552M / week | ~5.8B tokens / month~1.3B / week | ~14B tokens / month~3.3B / week |
| GPT-6 Lunaopenai/gpt-6-lunasmall | ~138M tokens / month~32M / week | ~657M tokens / month~151M / week | ~3.1B tokens / month~726M / week | ~7.6B tokens / month~1.7B / week | ~18B tokens / month~4.3B / week |
| MiniMax M3minimax/minimax-m3small | ~175M tokens / month~40M / week | ~833M tokens / month~191M / week | ~4B tokens / month~920M / week | ~9.6B tokens / month~2.2B / week | ~24B tokens / month~5.5B / week |
| Muse Spark 1.3meta/muse-spark-1.3small | ~752M tokens / month~175M / week | ~3.5B tokens / month~822M / week | ~17B tokens / month~3.9B / week | ~41B tokens / month~9.5B / week | ~102B tokens / month~23B / week |
| Xiaomi / MiMo V2.5xiaomi/mimo-v2.5small | ~1B tokens / month~245M / week | ~5B tokens / month~1.1B / week | ~24B tokens / month~5.5B / week | ~58B tokens / month~13B / week | ~144B tokens / month~33B / week |
| Xiaomi / MiMo V2.6 Flashxiaomi/mimo-v2.6-flashsmall | ~1B tokens / month~245M / week | ~5B tokens / month~1.1B / week | ~24B tokens / month~5.5B / week | ~58B tokens / month~13B / week | ~144B tokens / month~33B / week |
| DeepSeek / DeepSeek V4.1 Flashdeepseek/deepseek-v4.1-flashsmall | ~526M tokens / month~122M / week | ~2.5B tokens / month~575M / week | ~12B tokens / month~2.7B / week | ~29B tokens / month~6.6B / week | ~72B tokens / month~16B / week |
| Xiaomi / MiMo V2.6 Proxiaomi/mimo-v2.6-prosmall | ~175M tokens / month~40M / week | ~833M tokens / month~191M / week | ~4B tokens / month~920M / week | ~9.6B tokens / month~2.2B / week | ~24B tokens / month~5.5B / week |
| Z.AI / GLM 5.3 Flashzhipu/glm-5.3-flashsmall | ~175M tokens / month~40M / week | ~833M tokens / month~191M / week | ~4B tokens / month~920M / week | ~9.6B tokens / month~2.2B / week | ~24B tokens / month~5.5B / week |
| Qwen / Qwen3.8 Flashqwen/qwen3.8-flashsmall | ~75M tokens / month~17M / week | ~357M tokens / month~82M / week | ~1.7B tokens / month~394M / week | ~4.1B tokens / month~952M / week | ~10B tokens / month~2.3B / week |
| Tencent / Hy4 Previewtencent/hy4-previewsmall | ~52M tokens / month~12M / week | ~250M tokens / month~57M / week | ~1.2B tokens / month~276M / week | ~2.9B tokens / month~666M / week | ~7.2B tokens / month~1.6B / week |
| Kimi K2.7 Codemoonshotai/kimi-k2.7-codemid | ~58M tokens / month~13M / week | ~277M tokens / month~63M / week | ~1.3B tokens / month~306M / week | ~3.2B tokens / month~740M / week | ~8B tokens / month~1.8B / week |
| Kimi K2.8 Previewmoonshotai/kimi-k2.8-previewmid | ~58M tokens / month~13M / week | ~277M tokens / month~63M / week | ~1.3B tokens / month~306M / week | ~3.2B tokens / month~740M / week | ~8B tokens / month~1.8B / week |
| Claude Haiku 4.5anthropic/claude-haiku-4.5mid | ~58M tokens / month~13M / week | ~277M tokens / month~63M / week | ~1.3B tokens / month~306M / week | ~3.2B tokens / month~740M / week | ~8B tokens / month~1.8B / week |
| GPT-5.6 Terraopenai/gpt-5.6-terramid | ~40M tokens / month~9.4M / week | ~192M tokens / month~44M / week | ~923M tokens / month~212M / week | ~2.2B tokens / month~512M / week | ~5.5B tokens / month~1.2B / week |
| Grok 4.5x-ai/grok-4.5mid | ~105M tokens / month~24M / week | ~500M tokens / month~115M / week | ~2.4B tokens / month~552M / week | ~5.8B tokens / month~1.3B / week | ~14B tokens / month~3.3B / week |
| Google / Gemini 3.1 Progoogle/gemini-3.1-promid | ~26M tokens / month~6.1M / week | ~125M tokens / month~28M / week | ~600M tokens / month~138M / week | ~1.4B tokens / month~333M / week | ~3.6B tokens / month~827M / week |
| Grok 4.7x-ai/grok-4.7mid | ~105M tokens / month~24M / week | ~500M tokens / month~115M / week | ~2.4B tokens / month~552M / week | ~5.8B tokens / month~1.3B / week | ~14B tokens / month~3.3B / week |
| Google / Gemini 3.8 Flashgoogle/gemini-3.8-flashmid | ~26M tokens / month~6.1M / week | ~125M tokens / month~28M / week | ~600M tokens / month~138M / week | ~1.4B tokens / month~333M / week | ~3.6B tokens / month~827M / week |
| Qwen / Qwen3.8 Maxqwen/qwen3.8-maxmid | ~21M tokens / month~4.9M / week | ~100M tokens / month~23M / week | ~480M tokens / month~110M / week | ~1.1B tokens / month~266M / week | ~2.8B tokens / month~662M / week |
| Claude Sonnet 4.6anthropic/claude-sonnet-4.6frontier | ~26M tokens / month~6.1M / week | ~125M tokens / month~28M / week | ~600M tokens / month~138M / week | ~1.4B tokens / month~333M / week | ~3.6B tokens / month~827M / week |
| Claude Opus 4.6anthropic/claude-opus-4.6frontier | ~13M tokens / month~3M / week | ~62M tokens / month~14M / week | ~300M tokens / month~69M / week | ~725M tokens / month~166M / week | ~1.8B tokens / month~413M / week |
| Claude Opus 4.7anthropic/claude-opus-4.7frontier | ~13M tokens / month~3M / week | ~62M tokens / month~14M / week | ~300M tokens / month~69M / week | ~725M tokens / month~166M / week | ~1.8B tokens / month~413M / week |
| Claude Opus 4.8anthropic/claude-opus-4.8frontier | ~13M tokens / month~3M / week | ~62M tokens / month~14M / week | ~300M tokens / month~69M / week | ~725M tokens / month~166M / week | ~1.8B tokens / month~413M / week |
| Claude Opus 5.5anthropic/claude-opus-5.5frontier | ~13M tokens / month~3M / week | ~62M tokens / month~14M / week | ~300M tokens / month~69M / week | ~725M tokens / month~166M / week | ~1.8B tokens / month~413M / week |
| GPT-5.5openai/gpt-5.5frontier | ~13M tokens / month~3M / week | ~62M tokens / month~14M / week | ~300M tokens / month~69M / week | ~725M tokens / month~166M / week | ~1.8B tokens / month~413M / week |
| Claude Fable 5anthropic/claude-fable-5frontier | ~6.5M tokens / month~1.5M / week | ~31M tokens / month~7.1M / week | ~150M tokens / month~34M / week | ~362M tokens / month~83M / week | ~900M tokens / month~206M / week |
| GPT-6 Solopenai/gpt-6-solfrontier | ~17M tokens / month~4M / week | ~83M tokens / month~19M / week | ~400M tokens / month~92M / week | ~966M tokens / month~222M / week | ~2.4B tokens / month~551M / week |
| GPT-6.1 Solopenai/gpt-6.1-solfrontier | ~17M tokens / month~4M / week | ~83M tokens / month~19M / week | ~400M tokens / month~92M / week | ~966M tokens / month~222M / week | ~2.4B tokens / month~551M / week |
Figures are estimates based on each plan's monthly allowance and the model's allowance rate, rounded down. Weekly limits also apply, so usage in any one week is capped at the weekly figure. Actual usage depends on your input and output mix, context length and reasoning. Estimated 03/10/2026, 19:12:25 UTC.
Prepaid API prices per model, with no subscription, are on the API platform.
Switch available models, research with sources, and keep your work together.
We use cookies for analytics and to measure how well our campaigns are working. None of it is needed to run the site, and your conversations are never included. See our Privacy Policy.