Claude Haiku 4.5 vs Hy4 Preview
| Claude Haiku 4.5 | Hy4 Preview | |
|---|---|---|
| Made by | Anthropic | Tencent |
| Context window | 200K tokens | 1M tokens |
| Reads images | Yes | No |
| Thinking effort | Adjustable, up to High | Fixed |
| Speed | Standard | Not measured yet |
| Available on | All plans | All plans |
| Best for | — | — |
| Intelligence rank at Vani | #36 | — |
For developers
Prepaid Vani API prices per 1M tokens.
| Claude Haiku 4.5 | Hy4 Preview | |
|---|---|---|
| API model id | anthropic/claude-haiku-4.5 | tencent/hy4-preview |
| Input per 1M tokens | $0.70 | $0.5838 |
| Output per 1M tokens | $3.50 | $1.7507 |
| Cached input per 1M tokens | $0.07 | $0.0294 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source