Claude Opus 5.5 vs Claude Opus 5
| Claude Opus 5.5 | Claude Opus 5 | |
|---|---|---|
| Made by | Anthropic | Anthropic |
| Context window | 1M tokens | 1M tokens |
| Reads images | Yes | Yes |
| Thinking effort | Adjustable, up to Max | Adjustable, up to Max |
| Speed | Standard | Standard |
| Available on | All plans | All plans |
| Best for | — | Hard problems, Analysis, Coding |
| Intelligence rank at Vani | #1 | #6 |
For developers
Prepaid Vani API prices per 1M tokens.
| Claude Opus 5.5 | Claude Opus 5 | |
|---|---|---|
| API model id | anthropic/claude-opus-5.5 | anthropic/claude-opus-5 |
| Input per 1M tokens | $2.80 | $3.50 |
| Output per 1M tokens | $14.00 | $17.50 |
| Cached input per 1M tokens | $0.14 | $0.35 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source