DeepSeek V4.1 Flash vs Muse Spark 1.3
| DeepSeek V4.1 Flash | Muse Spark 1.3 | |
|---|---|---|
| Made by | DeepSeek | Meta |
| Context window | 1M tokens | 1M tokens |
| Reads images | No | No |
| Thinking effort | Fixed | Adjustable, up to Extra high |
| Speed | Standard | Not measured yet |
| Available on | All plans | All plans |
| Best for | — | — |
| Intelligence rank at Vani | #23 | #8 |
For developers
Prepaid Vani API prices per 1M tokens.
| DeepSeek V4.1 Flash | Muse Spark 1.3 | |
|---|---|---|
| API model id | deepseek/deepseek-v4.1-flash | meta/muse-spark-1.3 |
| Input per 1M tokens | $0.105 | $0.875 |
| Output per 1M tokens | $0.42 | $2.975 |
| Cached input per 1M tokens | $0.0021 | $0.105 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source