DeepSeek V4.1 Flash vs MiMo V2.6 Flash
| DeepSeek V4.1 Flash | MiMo V2.6 Flash | |
|---|---|---|
| Made by | DeepSeek | Xiaomi |
| Context window | 1M tokens | 1M tokens |
| Reads images | No | No |
| Thinking effort | Fixed | Fixed |
| Speed | Standard | Not measured yet |
| Available on | All plans | All plans |
| Best for | — | — |
| Intelligence rank at Vani | #23 | #28 |
For developers
Prepaid Vani API prices per 1M tokens.
| DeepSeek V4.1 Flash | MiMo V2.6 Flash | |
|---|---|---|
| API model id | deepseek/deepseek-v4.1-flash | xiaomi/mimo-v2.6-flash |
| Input per 1M tokens | $0.105 | $0.112 |
| Output per 1M tokens | $0.42 | $0.224 |
| Cached input per 1M tokens | $0.0021 | $0.00224 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source