Gemini 3.1 Pro vs Claude Sonnet 5
| Gemini 3.1 Pro | Claude Sonnet 5 | |
|---|---|---|
| Made by | Anthropic | |
| Context window | 1M tokens | 1M tokens |
| Reads images | Yes | Yes |
| Thinking effort | Fixed | Adjustable, up to High |
| Speed | Standard | Not measured yet |
| Available on | All plans | All plans |
| Best for | — | Writing, Coding |
| Intelligence rank at Vani | #32 | #26 |
For developers
Prepaid Vani API prices per 1M tokens.
| Gemini 3.1 Pro | Claude Sonnet 5 | |
|---|---|---|
| API model id | google/gemini-3.1-pro | anthropic/claude-sonnet-5 |
| Input per 1M tokens | $1.40 | $1.40 |
| Output per 1M tokens | $8.40 | $7.00 |
| Cached input per 1M tokens | $0.14 | $0.14 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source