Gemini 3.8 Flash vs Gemini 3.1 Pro
| Gemini 3.8 Flash | Gemini 3.1 Pro | |
|---|---|---|
| Made by | ||
| Context window | 1M tokens | 1M tokens |
| Reads images | Yes | Yes |
| Thinking effort | Fixed | Fixed |
| Speed | Not measured yet | Standard |
| Available on | All plans | All plans |
| Best for | — | — |
| Intelligence rank at Vani | #21 | #32 |
For developers
Prepaid Vani API prices per 1M tokens.
| Gemini 3.8 Flash | Gemini 3.1 Pro | |
|---|---|---|
| API model id | google/gemini-3.8-flash | google/gemini-3.1-pro |
| Input per 1M tokens | $0.525 | $1.40 |
| Output per 1M tokens | $2.625 | $8.40 |
| Cached input per 1M tokens | $0.0525 | $0.14 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source