Gemini 3.8 Flash vs Kimi K3
| Gemini 3.8 Flash | Kimi K3 | |
|---|---|---|
| Made by | Moonshot AI | |
| Context window | 1M tokens | 1M tokens |
| Reads images | Yes | No |
| Thinking effort | Fixed | Adjustable, up to Extra high |
| Speed | Not measured yet | Standard |
| Available on | All plans | All plans |
| Best for | — | Coding, Analysis |
| Intelligence rank at Vani | #21 | #17 |
For developers
Prepaid Vani API prices per 1M tokens.
| Gemini 3.8 Flash | Kimi K3 | |
|---|---|---|
| API model id | google/gemini-3.8-flash | moonshotai/kimi-k3 |
| Input per 1M tokens | $0.525 | $2.10 |
| Output per 1M tokens | $2.625 | $10.50 |
| Cached input per 1M tokens | $0.0525 | $0.21 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source