Muse Spark 1.3 vs MiniMax M3
| Muse Spark 1.3 | MiniMax M3 | |
|---|---|---|
| Made by | Meta | MiniMax |
| Context window | 1M tokens | 1M tokens |
| Reads images | No | No |
| Thinking effort | Adjustable, up to Extra high | Fixed |
| Speed | Not measured yet | Not measured yet |
| Available on | All plans | All plans |
| Best for | — | — |
| Intelligence rank at Vani | #8 | #33 |
For developers
Prepaid Vani API prices per 1M tokens.
| Muse Spark 1.3 | MiniMax M3 | |
|---|---|---|
| API model id | meta/muse-spark-1.3 | minimax/minimax-m3 |
| Input per 1M tokens | $0.875 | $0.21 |
| Output per 1M tokens | $2.975 | $0.84 |
| Cached input per 1M tokens | $0.105 | $0.042 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source