MiniMax M3 vs Muse Spark 1.3
| MiniMax M3 | Muse Spark 1.3 | |
|---|---|---|
| Made by | MiniMax | Meta |
| Context window | 1M tokens | 1M tokens |
| Reads images | No | No |
| Thinking effort | Fixed | Adjustable, up to Extra high |
| Speed | Not measured yet | Not measured yet |
| Available on | All plans | All plans |
| Best for | — | — |
| Intelligence rank at Vani | #33 | #8 |
For developers
Prepaid Vani API prices per 1M tokens.
| MiniMax M3 | Muse Spark 1.3 | |
|---|---|---|
| API model id | minimax/minimax-m3 | meta/muse-spark-1.3 |
| Input per 1M tokens | $0.21 | $0.875 |
| Output per 1M tokens | $0.84 | $2.975 |
| Cached input per 1M tokens | $0.042 | $0.105 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source