Kimi K2.7 Code vs Claude Haiku 4.5
| Kimi K2.7 Code | Claude Haiku 4.5 | |
|---|---|---|
| Made by | Moonshot AI | Anthropic |
| Context window | 262K tokens | 200K tokens |
| Reads images | No | Yes |
| Thinking effort | Adjustable, up to High | Adjustable, up to High |
| Speed | Not measured yet | Standard |
| Available on | All plans | All plans |
| Best for | — | — |
| Intelligence rank at Vani | #34 | #36 |
For developers
Prepaid Vani API prices per 1M tokens.
| Kimi K2.7 Code | Claude Haiku 4.5 | |
|---|---|---|
| API model id | moonshotai/kimi-k2.7-code | anthropic/claude-haiku-4.5 |
| Input per 1M tokens | $0.665 | $0.70 |
| Output per 1M tokens | $2.80 | $3.50 |
| Cached input per 1M tokens | $0.133 | $0.07 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source