Kimi K2.7 Code vs Kimi K2.8 Preview
| Kimi K2.7 Code | Kimi K2.8 Preview | |
|---|---|---|
| Made by | Moonshot AI | Moonshot AI |
| Context window | 262K tokens | 1M tokens |
| Reads images | No | No |
| Thinking effort | Adjustable, up to High | Adjustable, up to High |
| Speed | Not measured yet | Not measured yet |
| Available on | All plans | All plans |
| Best for | — | — |
| Intelligence rank at Vani | #34 | — |
For developers
Prepaid Vani API prices per 1M tokens.
| Kimi K2.7 Code | Kimi K2.8 Preview | |
|---|---|---|
| API model id | moonshotai/kimi-k2.7-code | moonshotai/kimi-k2.8-preview |
| Input per 1M tokens | $0.665 | $0.665 |
| Output per 1M tokens | $2.80 | $2.80 |
| Cached input per 1M tokens | $0.133 | $0.133 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source