Kimi K2.8 Preview vs Kimi K3
| Kimi K2.8 Preview | Kimi K3 | |
|---|---|---|
| Made by | Moonshot AI | Moonshot AI |
| Context window | 1M tokens | 1M tokens |
| Reads images | No | No |
| Thinking effort | Adjustable, up to High | Adjustable, up to Extra high |
| Speed | Not measured yet | Standard |
| Available on | All plans | All plans |
| Best for | — | Coding, Analysis |
| Intelligence rank at Vani | — | #17 |
For developers
Prepaid Vani API prices per 1M tokens.
| Kimi K2.8 Preview | Kimi K3 | |
|---|---|---|
| API model id | moonshotai/kimi-k2.8-preview | moonshotai/kimi-k3 |
| Input per 1M tokens | $0.665 | $2.10 |
| Output per 1M tokens | $2.80 | $10.50 |
| Cached input per 1M tokens | $0.133 | $0.21 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source