Kimi K3 vs Claude Sonnet 5
| Kimi K3 | Claude Sonnet 5 | |
|---|---|---|
| Made by | Moonshot AI | Anthropic |
| Context window | 1M tokens | 1M tokens |
| Reads images | No | Yes |
| Thinking effort | Adjustable, up to Extra high | Adjustable, up to High |
| Speed | Standard | Not measured yet |
| Available on | All plans | All plans |
| Best for | Coding, Analysis | Writing, Coding |
| Intelligence rank at Vani | #17 | #26 |
For developers
Prepaid Vani API prices per 1M tokens.
| Kimi K3 | Claude Sonnet 5 | |
|---|---|---|
| API model id | moonshotai/kimi-k3 | anthropic/claude-sonnet-5 |
| Input per 1M tokens | $2.10 | $1.40 |
| Output per 1M tokens | $10.50 | $7.00 |
| Cached input per 1M tokens | $0.21 | $0.14 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source