Kimi K3 vs GPT-6.1 Sol
| Kimi K3 | GPT-6.1 Sol | |
|---|---|---|
| Made by | Moonshot AI | OpenAI |
| Context window | 1M tokens | 1M tokens |
| Reads images | No | Yes |
| Thinking effort | Adjustable, up to Extra high | Adjustable, up to Max |
| Speed | Standard | Standard |
| Available on | All plans | All plans |
| Best for | Coding, Analysis | Research, Study, Coding |
| Intelligence rank at Vani | #17 | #5 |
For developers
Prepaid Vani API prices per 1M tokens.
| Kimi K3 | GPT-6.1 Sol | |
|---|---|---|
| API model id | moonshotai/kimi-k3 | openai/gpt-6.1-sol |
| Input per 1M tokens | $2.10 | $1.40 |
| Output per 1M tokens | $10.50 | $7.00 |
| Cached input per 1M tokens | $0.21 | $0.07 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source