GPT-5.5 vs Claude Opus 4.6
| GPT-5.5 | Claude Opus 4.6 | |
|---|---|---|
| Made by | OpenAI | Anthropic |
| Context window | 1M tokens | 1M tokens |
| Reads images | Yes | Yes |
| Thinking effort | Adjustable, up to High | Adjustable, up to High |
| Speed | Not measured yet | Not measured yet |
| Available on | All plans | All plans |
| Best for | — | — |
| Intelligence rank at Vani | #25 | #30 |
For developers
Prepaid Vani API prices per 1M tokens.
| GPT-5.5 | Claude Opus 4.6 | |
|---|---|---|
| API model id | openai/gpt-5.5 | anthropic/claude-opus-4.6 |
| Input per 1M tokens | $3.50 | $3.50 |
| Output per 1M tokens | $21.00 | $17.50 |
| Cached input per 1M tokens | $0.35 | $0.35 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source