GPT-5.5 vs GPT-5.6 Sol
| GPT-5.5 | GPT-5.6 Sol | |
|---|---|---|
| Made by | OpenAI | OpenAI |
| Context window | 1M tokens | 1M tokens |
| Reads images | Yes | Yes |
| Thinking effort | Adjustable, up to High | Adjustable, up to Extra high |
| Speed | Not measured yet | Deliberate |
| Available on | All plans | All plans |
| Best for | — | Research, Coding |
| Intelligence rank at Vani | #25 | #10 |
For developers
Prepaid Vani API prices per 1M tokens.
| GPT-5.5 | GPT-5.6 Sol | |
|---|---|---|
| API model id | openai/gpt-5.5 | openai/gpt-5.6-sol |
| Input per 1M tokens | $3.50 | $2.80 |
| Output per 1M tokens | $21.00 | $14.00 |
| Cached input per 1M tokens | $0.35 | $0.28 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source