GPT-5.6 Luna vs Grok 4.7
| GPT-5.6 Luna | Grok 4.7 | |
|---|---|---|
| Made by | OpenAI | xAI |
| Context window | 1M tokens | 500K tokens |
| Reads images | Yes | Yes |
| Thinking effort | Adjustable, up to High | Adjustable, up to High |
| Speed | Standard | Standard |
| Available on | All plans | All plans |
| Best for | — | — |
| Intelligence rank at Vani | #29 | #11 |
For developers
Prepaid Vani API prices per 1M tokens.
| GPT-5.6 Luna | Grok 4.7 | |
|---|---|---|
| API model id | openai/gpt-5.6-luna | x-ai/grok-4.7 |
| Input per 1M tokens | $0.14 | $1.40 |
| Output per 1M tokens | $0.84 | $4.20 |
| Cached input per 1M tokens | $0.014 | $0.35 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source