GPT-5.6 Sol vs Claude Opus 4.6
| GPT-5.6 Sol | Claude Opus 4.6 | |
|---|---|---|
| Made by | OpenAI | Anthropic |
| Context window | 1M tokens | 1M tokens |
| Reads images | Yes | Yes |
| Thinking effort | Adjustable, up to Extra high | Adjustable, up to High |
| Speed | Deliberate | Not measured yet |
| Available on | All plans | All plans |
| Best for | Research, Coding | — |
| Intelligence rank at Vani | #10 | #30 |
For developers
Prepaid Vani API prices per 1M tokens.
| GPT-5.6 Sol | Claude Opus 4.6 | |
|---|---|---|
| API model id | openai/gpt-5.6-sol | anthropic/claude-opus-4.6 |
| Input per 1M tokens | $2.80 | $3.50 |
| Output per 1M tokens | $14.00 | $17.50 |
| Cached input per 1M tokens | $0.28 | $0.35 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source