GPT-5.6 Sol vs GPT-5.6 Terra
| GPT-5.6 Sol | GPT-5.6 Terra | |
|---|---|---|
| Made by | OpenAI | OpenAI |
| Context window | 1M tokens | 1M tokens |
| Reads images | Yes | Yes |
| Thinking effort | Adjustable, up to Extra high | Adjustable, up to Extra high |
| Speed | Deliberate | Not measured yet |
| Available on | All plans | All plans |
| Best for | Research, Coding | — |
| Intelligence rank at Vani | #10 | #18 |
For developers
Prepaid Vani API prices per 1M tokens.
| GPT-5.6 Sol | GPT-5.6 Terra | |
|---|---|---|
| API model id | openai/gpt-5.6-sol | openai/gpt-5.6-terra |
| Input per 1M tokens | $2.80 | $1.40 |
| Output per 1M tokens | $14.00 | $8.40 |
| Cached input per 1M tokens | $0.28 | $0.14 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source