GPT-5.6 Terra vs Claude Haiku 4.5
| GPT-5.6 Terra | Claude Haiku 4.5 | |
|---|---|---|
| Made by | OpenAI | Anthropic |
| Context window | 1M tokens | 200K tokens |
| Reads images | Yes | Yes |
| Thinking effort | Adjustable, up to Extra high | Adjustable, up to High |
| Speed | Not measured yet | Standard |
| Available on | All plans | All plans |
| Best for | — | — |
| Intelligence rank at Vani | #18 | #36 |
For developers
Prepaid Vani API prices per 1M tokens.
| GPT-5.6 Terra | Claude Haiku 4.5 | |
|---|---|---|
| API model id | openai/gpt-5.6-terra | anthropic/claude-haiku-4.5 |
| Input per 1M tokens | $1.40 | $0.70 |
| Output per 1M tokens | $8.40 | $3.50 |
| Cached input per 1M tokens | $0.14 | $0.07 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source