GPT-5.6 Terra vs Hy4 Preview
| GPT-5.6 Terra | Hy4 Preview | |
|---|---|---|
| Made by | OpenAI | Tencent |
| Context window | 1M tokens | 1M tokens |
| Reads images | Yes | No |
| Thinking effort | Adjustable, up to Extra high | Fixed |
| Speed | Not measured yet | Not measured yet |
| Available on | All plans | All plans |
| Best for | — | — |
| Intelligence rank at Vani | #18 | — |
For developers
Prepaid Vani API prices per 1M tokens.
| GPT-5.6 Terra | Hy4 Preview | |
|---|---|---|
| API model id | openai/gpt-5.6-terra | tencent/hy4-preview |
| Input per 1M tokens | $1.40 | $0.5838 |
| Output per 1M tokens | $8.40 | $1.7507 |
| Cached input per 1M tokens | $0.14 | $0.0294 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source