GPT-6 Astra vs Claude Fable 5.1
| GPT-6 Astra | Claude Fable 5.1 | |
|---|---|---|
| Made by | OpenAI | Anthropic |
| Context window | 1M tokens | 1M tokens |
| Reads images | Yes | Yes |
| Thinking effort | Adjustable, up to Max | Adjustable, up to Max |
| Speed | Standard | Standard |
| Available on | All plans | All plans |
| Best for | Hard problems, Analysis | Hard problems, Creative writing |
| Intelligence rank at Vani | #4 | #3 |
For developers
Prepaid Vani API prices per 1M tokens.
| GPT-6 Astra | Claude Fable 5.1 | |
|---|---|---|
| API model id | openai/gpt-6-astra | anthropic/claude-fable-5.1 |
| Input per 1M tokens | $7.00 | $7.00 |
| Output per 1M tokens | $35.00 | $35.00 |
| Cached input per 1M tokens | $0.70 | $0.175 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source