GPT-6 Astra vs GPT-6 Sol
| GPT-6 Astra | GPT-6 Sol | |
|---|---|---|
| Made by | OpenAI | OpenAI |
| Context window | 1M tokens | 1M tokens |
| Reads images | Yes | Yes |
| Thinking effort | Adjustable, up to Max | Adjustable, up to Extra high |
| Speed | Standard | Standard |
| Available on | All plans | All plans |
| Best for | Hard problems, Analysis | — |
| Intelligence rank at Vani | #4 | #9 |
For developers
Prepaid Vani API prices per 1M tokens.
| GPT-6 Astra | GPT-6 Sol | |
|---|---|---|
| API model id | openai/gpt-6-astra | openai/gpt-6-sol |
| Input per 1M tokens | $7.00 | $1.40 |
| Output per 1M tokens | $35.00 | $7.00 |
| Cached input per 1M tokens | $0.70 | $0.14 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source