GPT-6 Luna vs GPT-5.6 Luna
| GPT-6 Luna | GPT-5.6 Luna | |
|---|---|---|
| Made by | OpenAI | OpenAI |
| Context window | 1M tokens | 1M tokens |
| Reads images | Yes | Yes |
| Thinking effort | Adjustable, up to High | Adjustable, up to High |
| Speed | Standard | Standard |
| Available on | All plans | All plans |
| Best for | Everyday, Quick answers | — |
| Intelligence rank at Vani | #27 | #29 |
For developers
Prepaid Vani API prices per 1M tokens.
| GPT-6 Luna | GPT-5.6 Luna | |
|---|---|---|
| API model id | openai/gpt-6-luna | openai/gpt-5.6-luna |
| Input per 1M tokens | $0.07 | $0.14 |
| Output per 1M tokens | $0.35 | $0.84 |
| Cached input per 1M tokens | $0.007 | $0.014 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source