Qwen3.8 Flash vs Qwen3.8 Max
| Qwen3.8 Flash | Qwen3.8 Max | |
|---|---|---|
| Made by | Qwen | Qwen |
| Context window | 1M tokens | 1M tokens |
| Reads images | No | No |
| Thinking effort | Fixed | Fixed |
| Speed | Not measured yet | Not measured yet |
| Available on | All plans | All plans |
| Best for | — | — |
| Intelligence rank at Vani | — | #13 |
For developers
Prepaid Vani API prices per 1M tokens.
| Qwen3.8 Flash | Qwen3.8 Max | |
|---|---|---|
| API model id | qwen/qwen3.8-flash | qwen/qwen3.8-max |
| Input per 1M tokens | $0.105 | $1.40 |
| Output per 1M tokens | $0.329 | $4.20 |
| Cached input per 1M tokens | $0.105 | $1.40 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source