Qwen3.8 Max vs Kimi K3
| Qwen3.8 Max | Kimi K3 | |
|---|---|---|
| Made by | Qwen | Moonshot AI |
| Context window | 1M tokens | 1M tokens |
| Reads images | No | No |
| Thinking effort | Fixed | Adjustable, up to Extra high |
| Speed | Not measured yet | Standard |
| Available on | All plans | All plans |
| Best for | — | Coding, Analysis |
| Intelligence rank at Vani | #13 | #17 |
For developers
Prepaid Vani API prices per 1M tokens.
| Qwen3.8 Max | Kimi K3 | |
|---|---|---|
| API model id | qwen/qwen3.8-max | moonshotai/kimi-k3 |
| Input per 1M tokens | $1.40 | $2.10 |
| Output per 1M tokens | $4.20 | $10.50 |
| Cached input per 1M tokens | $1.40 | $0.21 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source