Qwen3.8 Max vs GPT-6.1 Sol
| Qwen3.8 Max | GPT-6.1 Sol | |
|---|---|---|
| Made by | Qwen | OpenAI |
| Context window | 1M tokens | 1M tokens |
| Reads images | No | Yes |
| Thinking effort | Fixed | Adjustable, up to Max |
| Speed | Not measured yet | Standard |
| Available on | All plans | All plans |
| Best for | — | Research, Study, Coding |
| Intelligence rank at Vani | #13 | #5 |
For developers
Prepaid Vani API prices per 1M tokens.
| Qwen3.8 Max | GPT-6.1 Sol | |
|---|---|---|
| API model id | qwen/qwen3.8-max | openai/gpt-6.1-sol |
| Input per 1M tokens | $1.40 | $1.40 |
| Output per 1M tokens | $4.20 | $7.00 |
| Cached input per 1M tokens | $1.40 | $0.07 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source