Qwen3.8 Max vs Qwen3.8 Flash
| Qwen3.8 Max | Qwen3.8 Flash | |
|---|---|---|
| Made by | Qwen | Qwen |
| Context window | 1M tokens | 1M tokens |
| Reads images | No | No |
| Thinking effort | Fixed | Fixed |
| Speed | Not measured yet | Not measured yet |
| Available on | All plans | All plans |
| Best for | — | — |
| Intelligence rank at Vani | #13 | — |
For developers
Prepaid Vani API prices per 1M tokens.
| Qwen3.8 Max | Qwen3.8 Flash | |
|---|---|---|
| API model id | qwen/qwen3.8-max | qwen/qwen3.8-flash |
| Input per 1M tokens | $1.40 | $0.105 |
| Output per 1M tokens | $4.20 | $0.329 |
| Cached input per 1M tokens | $1.40 | $0.105 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source