Hy4 Preview vs Kimi K2.7 Code
| Hy4 Preview | Kimi K2.7 Code | |
|---|---|---|
| Made by | Tencent | Moonshot AI |
| Context window | 1M tokens | 262K tokens |
| Reads images | No | No |
| Thinking effort | Fixed | Adjustable, up to High |
| Speed | Not measured yet | Not measured yet |
| Available on | All plans | All plans |
| Best for | — | — |
| Intelligence rank at Vani | — | #34 |
For developers
Prepaid Vani API prices per 1M tokens.
| Hy4 Preview | Kimi K2.7 Code | |
|---|---|---|
| API model id | tencent/hy4-preview | moonshotai/kimi-k2.7-code |
| Input per 1M tokens | $0.5838 | $0.665 |
| Output per 1M tokens | $1.7507 | $2.80 |
| Cached input per 1M tokens | $0.0294 | $0.133 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source