Grok 4.6 vs MiniMax M3
| Grok 4.6 | MiniMax M3 | |
|---|---|---|
| Made by | xAI | MiniMax |
| Context window | 500K tokens | 1M tokens |
| Reads images | Yes | No |
| Thinking effort | Adjustable, up to High | Fixed |
| Speed | Standard | Not measured yet |
| Available on | All plans | All plans |
| Best for | Everyday, Quick answers | — |
| Intelligence rank at Vani | #16 | #33 |
For developers
Prepaid Vani API prices per 1M tokens.
| Grok 4.6 | MiniMax M3 | |
|---|---|---|
| API model id | x-ai/grok-4.6 | minimax/minimax-m3 |
| Input per 1M tokens | $1.40 | $0.21 |
| Output per 1M tokens | $4.20 | $0.84 |
| Cached input per 1M tokens | $0.35 | $0.042 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source