MiMo V2.5 vs DeepSeek V4.1 Flash
| MiMo V2.5 | DeepSeek V4.1 Flash | |
|---|---|---|
| Made by | Xiaomi | DeepSeek |
| Context window | 1M tokens | 1M tokens |
| Reads images | No | No |
| Thinking effort | Fixed | Fixed |
| Speed | Not measured yet | Standard |
| Available on | All plans | All plans |
| Best for | — | — |
| Intelligence rank at Vani | #35 | #23 |
For developers
Prepaid Vani API prices per 1M tokens.
| MiMo V2.5 | DeepSeek V4.1 Flash | |
|---|---|---|
| API model id | xiaomi/mimo-v2.5 | deepseek/deepseek-v4.1-flash |
| Input per 1M tokens | $0.098 | $0.105 |
| Output per 1M tokens | $0.196 | $0.42 |
| Cached input per 1M tokens | $0.00196 | $0.0021 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source