MiMo V2.6 Flash vs Muse Spark 1.3
| MiMo V2.6 Flash | Muse Spark 1.3 | |
|---|---|---|
| Made by | Xiaomi | Meta |
| Context window | 1M tokens | 1M tokens |
| Reads images | No | No |
| Thinking effort | Fixed | Adjustable, up to Extra high |
| Speed | Not measured yet | Not measured yet |
| Available on | All plans | All plans |
| Best for | — | — |
| Intelligence rank at Vani | #28 | #8 |
For developers
Prepaid Vani API prices per 1M tokens.
| MiMo V2.6 Flash | Muse Spark 1.3 | |
|---|---|---|
| API model id | xiaomi/mimo-v2.6-flash | meta/muse-spark-1.3 |
| Input per 1M tokens | $0.112 | $0.875 |
| Output per 1M tokens | $0.224 | $2.975 |
| Cached input per 1M tokens | $0.00224 | $0.105 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source