MiMo V2.6 Pro vs MiMo V2.6 Flash
| MiMo V2.6 Pro | MiMo V2.6 Flash | |
|---|---|---|
| Made by | Xiaomi | Xiaomi |
| Context window | 1M tokens | 1M tokens |
| Reads images | No | No |
| Thinking effort | Fixed | Fixed |
| Speed | Standard | Not measured yet |
| Available on | All plans | All plans |
| Best for | — | — |
| Intelligence rank at Vani | #12 | #28 |
For developers
Prepaid Vani API prices per 1M tokens.
| MiMo V2.6 Pro | MiMo V2.6 Flash | |
|---|---|---|
| API model id | xiaomi/mimo-v2.6-pro | xiaomi/mimo-v2.6-flash |
| Input per 1M tokens | $0.348 | $0.112 |
| Output per 1M tokens | $0.696 | $0.224 |
| Cached input per 1M tokens | $0.00288 | $0.00224 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source