GLM-5.3 vs GPT-5.6 Terra
| GLM-5.3 | GPT-5.6 Terra | |
|---|---|---|
| Made by | Z.AI | OpenAI |
| Context window | 1M tokens | 1M tokens |
| Reads images | Yes | Yes |
| Thinking effort | Adjustable, up to High | Adjustable, up to Extra high |
| Speed | Standard | Not measured yet |
| Available on | All plans | All plans |
| Best for | Long documents, Writing | — |
| Intelligence rank at Vani | #14 | #18 |
For developers
Prepaid Vani API prices per 1M tokens.
| GLM-5.3 | GPT-5.6 Terra | |
|---|---|---|
| API model id | zhipu/glm-5.3 | openai/gpt-5.6-terra |
| Input per 1M tokens | $0.98 | $1.40 |
| Output per 1M tokens | $3.08 | $8.40 |
| Cached input per 1M tokens | $0.182 | $0.14 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source