GLM 5.3 Derisked vs GLM-5.3
| GLM 5.3 Derisked | GLM-5.3 | |
|---|---|---|
| Made by | Z.AI | Z.AI |
| Context window | 1M tokens | 1M tokens |
| Reads images | No | Yes |
| Thinking effort | Adjustable, up to High | Adjustable, up to High |
| Speed | Fast | Standard |
| Available on | All plans | All plans |
| Best for | Fiction for adults, Frank answers | Long documents, Writing |
| Intelligence rank at Vani | #14 | #14 |
For developers
Prepaid Vani API prices per 1M tokens.
| GLM 5.3 Derisked | GLM-5.3 | |
|---|---|---|
| API model id | zhipu/glm-5.3-derisked | zhipu/glm-5.3 |
| Input per 1M tokens | $0.50 | $0.98 |
| Output per 1M tokens | $1.50 | $3.08 |
| Cached input per 1M tokens | $0.50 | $0.182 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source