GLM 5.3 Flash vs MiMo V2.6 Pro
| GLM 5.3 Flash | MiMo V2.6 Pro | |
|---|---|---|
| Made by | Z.AI | Xiaomi |
| Context window | 1M tokens | 1M tokens |
| Reads images | No | No |
| Thinking effort | Adjustable, up to High | Fixed |
| Speed | Standard | Standard |
| Available on | All plans | All plans |
| Best for | — | — |
| Intelligence rank at Vani | #19 | #12 |
For developers
Prepaid Vani API prices per 1M tokens.
| GLM 5.3 Flash | MiMo V2.6 Pro | |
|---|---|---|
| API model id | zhipu/glm-5.3-flash | xiaomi/mimo-v2.6-pro |
| Input per 1M tokens | $0.105 | $0.348 |
| Output per 1M tokens | $0.35 | $0.696 |
| Cached input per 1M tokens | $0.021 | $0.00288 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source